460x760x240 bearing size pdf file
NSK 23192CAE4 Spherical roller bearings | 460x760x240.0mmNSK 23192CAE4 Spherical roller bearings | 460x760x240.0mm. Also known as : 23192CAE4. Inside Diameter: 460 mm; Outside Diameter: 760 mm; Width: 240
Original 23192B bearing - NTN 23192B bearing, 460x760x240Original NTN 23192B bearing. 460x760x240. NTN 23192CACK/W33 Bearing 23192CACK/W33 Spherical Roller Bearings NTN Dimensions Part Number NSK 23192CAE4 bearing, 460x760x240, 23192CAE4Spherical roller bearings 23192CAE4. Bearing number : 23192CAE4. Size (mm) : 460x760x240. Brand : NSK. Bore Diameter (mm) : 460. Outer Diameter (mm) :
@@@@@@@@ | ||||||||
T | H | C | a | D | d | B | D1 | |
6002 | - | - | - | - | 310mm | 170mm | 110mm | - |
6002 | - | - | - | - | 7.7500 in | - | 9.9700 in | - |
T2ED 055 | - | - | - | - | - | 35 mm | 10 mm | - |
T4EE 160 | - | - | - | - | 160 mm | 75 mm | 55 mm | - |
T2ED 050 | - | - | - | - | 90.0000 mm | 50.000 mm | 30.20 mm | - |
LL 687949/910/HA5 | - | - | - | - | - | 25 mm | 17 mm | - |
3782/3720 | - | - | - | - | 56 mm | - | 16 mm | - |
11163/11300 | - | - | - | - | 170.0000 mm | 80.000 mm | 78.00 mm | - |
369 S/362 A | - | - | - | - | - | - | - | - |
EE 649240/649310 | 25 mm | - | 19 mm | 25 mm | 115 mm | - | 25 mm | - |
EE 982051/982900 | - | - | - | - | 190.0000 mm | 105.000 mm | 36.00 mm | - |
L 476549 AX/510 | - | - | - | - | 150.0000 mm | 60.000 mm | 35.00 mm | - |
T7FC 085 | - | - | - | - | 125.0000 mm | 80.000 mm | 22.00 mm | - |
T4CB 120 | - | - | - | - | 100 mm | 45 mm | - | - |
32311 B | - | - | - | - | 380.0000 mm | 280.000 mm | 46.00 mm | - |
HH 221449/410 | - | - | - | - | - | 90 mm | 30 mm | - |
32017 X | - | - | - | - | 72.0000 mm | 35.000 mm | 27.00 mm | - |
T7FC 080 | - | - | - | - | 62.0000 mm | 40.000 mm | 24.00 mm | - |
T2ED 045 | - | - | - | - | 90.0000 mm | 50.000 mm | 30.20 mm | - |
L 68149/110 | - | - | - | - | 90.0000 mm | 40.000 mm | 23.00 mm | - |
L 68149/111 | - | - | - | - | 58 mm | 45 mm | 7 mm | - |
EE 241693/242375 | - | - | - | - | 180 mm | - | 60 mm | - |
JM 205149/110 | - | - | - | - | 30 mm | 17 mm | - | - |
LM 29748/710 | - | - | - | - | 130.0000 mm | 75.000 mm | 41.30 mm | - |
87750/87111 | - | - | - | - | - | - | 120 mm | - |
749 A/742 | - | - | - | - | - | 20.000 mm | 14.00 mm | - |
LL 575349/310 | - | - | - | - | 32.0000 mm | 12.000 mm | 10.00 mm | - |
4T-495AS/493 | - | - | - | - | 100.0000 mm | 45.000 mm | 25.00 mm | - |
4T-496 | - | - | - | - | 52.0000 mm | 20.000 mm | 15.00 mm | - |
4T-496/493 | - | - | - | - | - | - | 27 mm | - |
4T-497 | - | - | - | - | 62.0000 mm | 17.000 mm | 17.00 mm | - |
4T-497/492A | - | - | - | - | 80.0000 mm | 35.000 mm | 34.93 mm | - |
4T-497/493 | - | - | - | - | 72.0000 mm | 20.000 mm | 19.00 mm | - |
4T-497A/493 | - | - | - | - | 85.0000 mm | 60.000 mm | 13.00 mm | - |
4T-497A | - | - | - | - | 180 mm | - | - | - |
4T-55176 | - | - | - | - | 980 mm | 670 mm | 350 mm | - |
4T-55176C/55437 | - | - | - | - | - | - | - | - |
4T-55176/55437 | - | - | - | - | 52.0000 mm | 20.000 mm | 25.40 mm | - |
4T-55187/55443 | - | - | - | - | - | 95 mm | - | - |
4T-55187C | - | - | - | - | 620 mm | 440 mm | 200 mm | - |
4T-55187C/55437 | - | - | - | - | - | - | - | - |
4T-55187C/55443 | - | - | - | - | 280.0000 mm | 130.000 mm | 116.00 mm | - |
4T-55200C/55437 | - | - | - | - | 400.0000 mm | 260.000 mm | 65.00 mm | - |
4T-55200C | - | - | - | - | 160.0000 mm | 90.000 mm | 60.00 mm | - |
4T-552A | - | - | - | - | 190.0000 mm | 90.000 mm | 43.00 mm | - |
4T-55200C/55443 | - | - | - | - | 160.0000 mm | 75.000 mm | 68.30 mm | - |
4T-5535 | - | - | - | - | - | - | 18 mm | - |
4T-55437 | - | - | - | - | - | - | - | - |
4T-55443 | - | - | - | - | 47.0000 mm | 25.000 mm | 12.00 mm | - |
4T-555/552A | - | - | - | - | 110 mm | 60 mm | 28 mm | - |
4T-555S | - | - | - | - | - | - | 16 mm | - |
4T-555S/552A | - | - | - | - | 1280 mm | 850 mm | 540 mm | - |
4T-5578 | - | - | - | - | 250 mm | 180 mm | 52 mm | - |
4T-558/552A | - | - | - | - | 140 mm | 80 mm | 26 mm | - |
4T-5578/5535 | - | - | - | - | 180.0000 mm | 70.000 mm | 42.00 mm | - |
4T-557S/552A | - | - | - | - | - | - | - | - |
4T-5583/5535 | - | - | - | - | 47 mm | 20 mm | - | - |
4T-5583 | 32 mm | - | - | 31 mm | 145 mm | - | 32 mm | - |
4T-5584/5535 | - | - | - | - | 280.0000 mm | 180.000 mm | 88.00 mm | - |
4T-559/552A | - | - | - | - | 72.0000 mm | 35.000 mm | 17.00 mm | - |
4T-932 | - | - | - | - | 1090 mm | - | - | - |
418/414 | - | - | - | - | 180.0000 mm | 85.000 mm | 60.00 mm | - |
33287/33462 | - | - | - | - | - | - | - | - |
11162/11300 | - | - | - | - | - | 130 mm | - | - |
535/532 X | - | - | - | - | 180 mm | 85 mm | - | - |
567/563 | - | - | - | - | 820 mm | 400 mm | 243 mm | - |
683/672 | 24.75 mm | - | - | 18 mm | 80 mm | - | 23 mm | - |
T2EE 060 | - | - | - | - | 125 mm | 70 mm | 31 mm | - |
32956 | - | 31 mm | - | - | - | 85 mm | - | 88 mm |
EE 526130/526190 | - | - | - | - | - | - | 20 mm | - |
EE 243196/243250/HA2 | - | - | - | - | 160 mm | - | - | - |
25572/25520 | - | - | - | - | 160.0000 mm | 90.000 mm | 30.00 mm | - |
L 44643/610 | - | - | - | - | 32.0000 mm | 12.000 mm | 10.00 mm | - |
32940 | 16.25 mm | - | 13 mm | - | 52 mm | - | 15 mm | - |
32052 X/HA1 | - | - | 30 mm | 31 mm | 100 mm | - | 36 mm | - |
24780/24720 | 22.25 mm | - | 18 mm | 13 mm | - | - | 21 mm | - |
526/522 | - | - | - | - | 180 mm | - | 28 mm | - |
M 336948/912 | - | - | - | - | 190.0000 mm | 90.000 mm | 43.00 mm | - |
32948 | - | - | - | - | - | - | 20 mm | - |
535/532 A | - | - | - | - | 265.0000 mm | 100.000 mm | 60.00 mm | - |
580/572 | - | - | - | - | 140 mm | - | 33 mm | - |
32944 | - | - | - | - | 62.0000 mm | 23.838 mm | 63.50 mm | - |
32038 X | - | - | - | - | - | 30 mm | - | - |
528 R/522 | - | - | - | - | - | 280 mm | 180 mm | - |
NSK 23192CAE4 bearing, 460x760x240Original 23192CAE4 bearing - NSK 23192CAE4 bearing, 460x760x240, bearing for sale, high quality, biggest agent in asia
SKF 23192CAK/W33 bearing, 460x760x240Original 23192CAK/W33 bearing - SKF 23192CAK/W33 bearing, 460x760x240, bearing for sale, high quality, biggest agent in asiaKOYO 23192RHA bearing distributor, 460x760x240KOYO 23192RHA bearing distributor. 460x760x240. 23192CC/W33: bearing: 460: 760: 240: NSK: Spherical Roller Bearings: 23192CAC/W KOYO…