60 mm x 130 mm x 46 mm NTN NU2312G1C3 Single row cylindrical roller bearings
The online 60 mm x 130 mm x 46 mm NTN NU2312G1C3 Single row cylindrical roller bearings parts store gives you 0.377 Inch | 9.576 M D immediate access to a selection of more 60 mm x 130 mm x 46 mm than SKF DRIVESHAFT CORP 1.4 million new, used, remanufactured.
Brand Name: | NTN |
Model Number: | NU2312G1C3 |
Nominal Bore: | 0.25 Inch | 6.35 Mil |
D: | 0.377 Inch | 9.576 M |
Category: | Sleeve Bearings |
Nominal Outside Diameter: | 0.375 Inch | 9.525 M |
Weight: | 0.005 |
Material Description: | Oil Impregnated Sint |
UNSPSC: | 31171515 |
Harmonized Tariff Code: | 84833080 |
NU2312G1C3 |
Product Details
Nominal Bore | 0.25 Inch | 6.35 Mil |
D | 0.377 Inch | 9.576 M |
Category | Sleeve Bearings |
Nominal Outside Diameter | 0.375 Inch | 9.525 M |
Weight | 0.005 |
Material Description | Oil Impregnated Sint |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Inventory | 0.0 |
Size (mm) | 60 mm x 130 mm x 46 mm |
Related News
Recommended Products
65 mm x 140 mm x 33 mm NTN NU313ET2XC3 Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313ET2X Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313ET2 Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm NTN NU313EG1CM Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm SNR NU.313.EG15 Single row cylindrical roller bearings
65 mm x 140 mm x 33 mm SNR NU.313E.G15J30 Single row cylindrical roller bearings
Top Products
timken 241/750KYMDW879CC3 Spherical Roller Bearings/Brass Cage
539.75 mm x 635 mm x 50.8 mm skf LL 575349/310 Single row tapered roller bearings
65 mm x 140 mm x 33 mm NTN NU313ET2XC3 Single row cylindrical roller bearings
skf SAF 1618 x 3.1/16 T SAF and SAW pillow blocks with bearings on an adapter sleeve
NTN 6002 Bearing